You can use this search feature to find what you need OR simply contact us, and we will find it for you.
Stock #: | 47827 |
Category | Multi Speed Motors |
HP | 50 |
HP2 | 13 |
RPM | 1780 |
RPM2 | 890 |
Frame | 364T |
Enclosure | TEFCBB |
Make | Marathon |
Cycle | 60 |
Service Factor | 1.15 |
# of Windings | 0 |
Condition | New Surplus |
Location | OH |
50/12 HP, 3 PH, 60 CY, 575 Volt, 1780/890 RPM, FRAME 364T, TEFCBB, Manufacturer: Marathon, 1.15 SF, Number of Windings: , Stock# 47827